Liga Zimbrilor 2026-2027
| Pos | Echipa | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 7 | 6 | 0 | 1 | 217 | 172 | 45 | 12 |
| 2 | CSM Bucuresti | 6 | 5 | 0 | 1 | 201 | 178 | 23 | 10 |
| 3 | CS Minaur Baia Mare | 6 | 4 | 1 | 1 | 188 | 162 | 26 | 9 |
| 4 | SCM Politehnica Timisoara | 6 | 4 | 1 | 1 | 185 | 162 | 23 | 9 |
| 5 | AHC Potaissa Turda | 7 | 3 | 2 | 2 | 184 | 178 | 6 | 8 |
| 6 | ACS HC Buzau 2012 | 7 | 4 | 0 | 3 | 212 | 210 | 2 | 8 |
| 7 | CSU Suceava | 6 | 3 | 0 | 3 | 181 | 179 | 2 | 6 |
| 8 | CSM Vaslui | 6 | 3 | 0 | 3 | 158 | 172 | -14 | 6 |
| 9 | CSM Constanta | 6 | 2 | 0 | 4 | 151 | 150 | 1 | 4 |
| 10 | CSA Steaua Bucuresti | 6 | 1 | 0 | 5 | 174 | 184 | -10 | 2 |
| 11 | CS Universitatea Cluj | 6 | 1 | 0 | 5 | 148 | 178 | -30 | 2 |
| 12 | CSO Teutonii Ghimbav | 7 | 0 | 0 | 7 | 196 | 270 | -74 | 0 |











